Flood Zone Comparison
Compare key metrics between 01468 01468, MA — Zone AE and 18440 18440, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01468 01468, MA — Zone AE | 18440 18440, PA — Zone AE |
|---|---|---|
| name | 01468 01468, MA — Zone AE | 18440 18440, PA — Zone AE |
| zip code | 01468 | 18440 |
| city | 01468 | 18440 |
| state | Massachusetts | Pennsylvania |
| state code | MA | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 927 | 927 |
| base flood elevation | 11 ft | 11 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2013 | 14 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Gulf of Mexico (0.9 miles) | local creek (2.1 miles) |
| elevation ft | 1,845 | 1,006 |
| population | 78,741 | 18,577 |
| median home value | 792,487 | 191,119 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $191,949 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $192,831 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9600C662J | 3191C455J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.