Flood Zone Comparison
Compare key metrics between 01469 01469, MA — Zone AE and 20601 Waldorf, MD — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01469 01469, MA — Zone AE | 20601 Waldorf, MD — Zone A |
|---|---|---|
| name | 01469 01469, MA — Zone AE | 20601 Waldorf, MD — Zone A |
| zip code | 01469 | 20601 |
| city | 01469 | Waldorf |
| state | Massachusetts | Maryland |
| state code | MA | MD |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,415 | 2,415 |
| base flood elevation | 30 ft | 17 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2011 | 14 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Red River (0.9 miles) | Colorado River (2.6 miles) |
| elevation ft | 901 | 372 |
| population | 78,666 | 54,194 |
| median home value | 321,416 | 432,912 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $60,544 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $170,965 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3007C397J | 7410C845J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.