Flood Zone Comparison
Compare key metrics between 01474 01474, MA — Zone A and 28659 28659, NC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01474 01474, MA — Zone A | 28659 28659, NC — Zone A |
|---|---|---|
| name | 01474 01474, MA — Zone A | 28659 28659, NC — Zone A |
| zip code | 01474 | 28659 |
| city | 01474 | 28659 |
| state | Massachusetts | North Carolina |
| state code | MA | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,017 | 1,017 |
| base flood elevation | 21 ft | 12 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2009 | 13 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Ohio River (4.1 miles) | Missouri River (3.1 miles) |
| elevation ft | 275 | 1,668 |
| population | 9,167 | 10,401 |
| median home value | 549,452 | 214,175 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $20,695 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $165,000 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6279C432J | 7832C406J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.