Flood Zone Comparison
Compare key metrics between 01475 01475, MA — Zone AE and 02542 02542, MA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01475 01475, MA — Zone AE | 02542 02542, MA — Zone AE |
|---|---|---|
| name | 01475 01475, MA — Zone AE | 02542 02542, MA — Zone AE |
| zip code | 01475 | 02542 |
| city | 01475 | 02542 |
| state | Massachusetts | Massachusetts |
| state code | MA | MA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,007 | 2,007 |
| base flood elevation | 30 ft | 10 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2008 | 13 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Susquehanna River (0.7 miles) | local stream (4.9 miles) |
| elevation ft | 515 | 1,221 |
| population | 26,074 | 64,765 |
| median home value | 633,607 | 157,816 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $188,795 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $83,447 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6953C611J | 9075C344J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.