Flood Zone Comparison
Compare key metrics between 01501 Holden, MA — Zone X-shaded and 26521 26521, WV — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01501 Holden, MA — Zone X-shaded | 26521 26521, WV — Zone X-shaded |
|---|---|---|
| name | 01501 Holden, MA — Zone X-shaded | 26521 26521, WV — Zone X-shaded |
| zip code | 01501 | 26521 |
| city | Holden | 26521 |
| state | Massachusetts | West Virginia |
| state code | MA | WV |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 766 | 766 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2004 | 13 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Lake Michigan (1.4 miles) | Lake Michigan (3.6 miles) |
| elevation ft | 1,847 | 1,674 |
| population | 24,795 | 45,823 |
| median home value | 187,528 | 265,276 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $69,898 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $28,394 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 6637C835J | 3273C376J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.