Flood Zone Comparison
Compare key metrics between 01503 01503, MA — Zone AE and 10460 10460, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01503 01503, MA — Zone AE | 10460 10460, NY — Zone AE |
|---|---|---|
| name | 01503 01503, MA — Zone AE | 10460 10460, NY — Zone AE |
| zip code | 01503 | 10460 |
| city | 01503 | 10460 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,064 | 2,064 |
| base flood elevation | 20 ft | 13 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2024 | 0 recorded flood events in the past 50 years |
| nearest water | local stream (0.3 miles) | local stream (4.6 miles) |
| elevation ft | 1,001 | 745 |
| population | 65,267 | 48,504 |
| median home value | 657,691 | 519,847 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $119,062 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $104,056 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8194C407J | 4580C147J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.