Flood Zone Comparison
Compare key metrics between 01503 01503, MA — Zone AE and 26587 26587, WV — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01503 01503, MA — Zone AE | 26587 26587, WV — Zone AE |
|---|---|---|
| name | 01503 01503, MA — Zone AE | 26587 26587, WV — Zone AE |
| zip code | 01503 | 26587 |
| city | 01503 | 26587 |
| state | Massachusetts | West Virginia |
| state code | MA | WV |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,064 | 2,064 |
| base flood elevation | 20 ft | 30 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2024 | 12 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | local stream (0.3 miles) | Puget Sound (2.9 miles) |
| elevation ft | 1,001 | 1,012 |
| population | 65,267 | 55,152 |
| median home value | 657,691 | 245,776 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $119,062 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $130,800 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8194C407J | 3964C673J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.