Flood Zone Comparison
Compare key metrics between 01505 01505, MA — Zone VE and 13031 13031, NY — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01505 01505, MA — Zone VE | 13031 13031, NY — Zone VE |
|---|---|---|
| name | 01505 01505, MA — Zone VE | 13031 13031, NY — Zone VE |
| zip code | 01505 | 13031 |
| city | 01505 | 13031 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,170 | 6,185 |
| base flood elevation | 10 ft | 30 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2023 | 7 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Potomac River (1.3 miles) | Lake Superior (4.7 miles) |
| elevation ft | 91 | 1,351 |
| population | 60,232 | 6,408 |
| median home value | 570,976 | 784,181 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $44,604 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $141,352 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 4488C754J | 7111C830J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.