Flood Zone Comparison
Compare key metrics between 01505 01505, MA — Zone VE and 91501 Burbank, CA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01505 01505, MA — Zone VE | 91501 Burbank, CA — Zone VE |
|---|---|---|
| name | 01505 01505, MA — Zone VE | 91501 Burbank, CA — Zone VE |
| zip code | 01505 | 91501 |
| city | 01505 | Burbank |
| state | Massachusetts | California |
| state code | MA | CA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,170 | 6,178 |
| base flood elevation | 10 ft | 24 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2023 | 15 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Potomac River (1.3 miles) | Chesapeake Bay (4.9 miles) |
| elevation ft | 91 | 400 |
| population | 60,232 | 17,284 |
| median home value | 570,976 | 183,589 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $44,604 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $114,249 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 4488C754J | 6118C704J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.