Flood Zone Comparison
Compare key metrics between 01520 01520, MA — Zone AE and 28457 28457, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01520 01520, MA — Zone AE | 28457 28457, NC — Zone AE |
|---|---|---|
| name | 01520 01520, MA — Zone AE | 28457 28457, NC — Zone AE |
| zip code | 01520 | 28457 |
| city | 01520 | 28457 |
| state | Massachusetts | North Carolina |
| state code | MA | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,238 | 1,238 |
| base flood elevation | 18 ft | 29 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2024 | 5 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Merrimack River (2.2 miles) | Red River (2.4 miles) |
| elevation ft | 161 | 986 |
| population | 20,602 | 27,812 |
| median home value | 411,830 | 524,228 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $172,913 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $168,004 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1361C151J | 4769C833J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.