Flood Zone Comparison
Compare key metrics between 01524 01524, MA — Zone AE and 24148 24148, VA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01524 01524, MA — Zone AE | 24148 24148, VA — Zone AE |
|---|---|---|
| name | 01524 01524, MA — Zone AE | 24148 24148, VA — Zone AE |
| zip code | 01524 | 24148 |
| city | 01524 | 24148 |
| state | Massachusetts | Virginia |
| state code | MA | VA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,117 | 3,117 |
| base flood elevation | 12 ft | 9 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2024 | 15 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | retention pond (3.0 miles) | Lake Huron (2.1 miles) |
| elevation ft | 1,458 | 1,754 |
| population | 40,263 | 51,865 |
| median home value | 322,997 | 298,302 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $151,100 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $21,985 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8597C653J | 8774C205J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.