Flood Zone Comparison
Compare key metrics between 01531 01531, MA — Zone A and 27857 27857, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01531 01531, MA — Zone A | 27857 27857, NC — Zone AE |
|---|---|---|
| name | 01531 01531, MA — Zone A | 27857 27857, NC — Zone AE |
| zip code | 01531 | 27857 |
| city | 01531 | 27857 |
| state | Massachusetts | North Carolina |
| state code | MA | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,201 | 1,201 |
| base flood elevation | 10 ft | 24 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2010 | 9 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Lake Erie (4.0 miles) | local creek (4.8 miles) |
| elevation ft | 697 | 1,426 |
| population | 65,756 | 68,352 |
| median home value | 242,270 | 166,385 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $129,079 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $48,188 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6406C167J | 3876C985J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.