Flood Zone Comparison
Compare key metrics between 01532 01532, MA — Zone X and 07704 07704, NJ — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01532 01532, MA — Zone X | 07704 07704, NJ — Zone X |
|---|---|---|
| name | 01532 01532, MA — Zone X | 07704 07704, NJ — Zone X |
| zip code | 01532 | 07704 |
| city | 01532 | 07704 |
| state | Massachusetts | New Jersey |
| state code | MA | NJ |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 370 | 370 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 1 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Pacific Ocean (3.6 miles) | local creek (4.1 miles) |
| elevation ft | 1,876 | 1,817 |
| population | 28,014 | 48,344 |
| median home value | 296,756 | 339,508 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $105,766 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $186,392 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 5960C563J | 9978C147J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.