Flood Zone Comparison
Compare key metrics between 01535 01535, MA — Zone AE and 12771 12771, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01535 01535, MA — Zone AE | 12771 12771, NY — Zone AE |
|---|---|---|
| name | 01535 01535, MA — Zone AE | 12771 12771, NY — Zone AE |
| zip code | 01535 | 12771 |
| city | 01535 | 12771 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 979 | 978 |
| base flood elevation | 26 ft | 22 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2005 | 6 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Long Island Sound (0.3 miles) | Savannah River (0.6 miles) |
| elevation ft | 1,679 | 1,673 |
| population | 73,373 | 4,169 |
| median home value | 752,775 | 691,778 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $146,251 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $154,778 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3317C369J | 4074C161J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.