Flood Zone Comparison
Compare key metrics between 01537 01537, MA — Zone A and 11946 11946, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01537 01537, MA — Zone A | 11946 11946, NY — Zone AE |
|---|---|---|
| name | 01537 01537, MA — Zone A | 11946 11946, NY — Zone AE |
| zip code | 01537 | 11946 |
| city | 01537 | 11946 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,635 | 2,635 |
| base flood elevation | 24 ft | 28 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2020 | 10 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | James River (4.8 miles) | Lake Superior (0.7 miles) |
| elevation ft | 740 | 796 |
| population | 66,647 | 67,497 |
| median home value | 547,123 | 589,567 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $109,347 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $60,711 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5034C842J | 8057C493J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.