Flood Zone Comparison
Compare key metrics between 01564 01564, MA — Zone X-shaded and 05050 05050, VT — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01564 01564, MA — Zone X-shaded | 05050 05050, VT — Zone X-shaded |
|---|---|---|
| name | 01564 01564, MA — Zone X-shaded | 05050 05050, VT — Zone X-shaded |
| zip code | 01564 | 05050 |
| city | 01564 | 05050 |
| state | Massachusetts | Vermont |
| state code | MA | VT |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 668 | 668 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 2 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Gulf of Mexico (3.3 miles) | Missouri River (4.9 miles) |
| elevation ft | 376 | 1,744 |
| population | 69,430 | 9,453 |
| median home value | 567,623 | 237,001 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $92,360 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $154,006 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 2112C832J | 3574C132J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.