Flood Zone Comparison
Compare key metrics between 01571 01571, MA — Zone X and 05742 05742, CT — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01571 01571, MA — Zone X | 05742 05742, CT — Zone X |
|---|---|---|
| name | 01571 01571, MA — Zone X | 05742 05742, CT — Zone X |
| zip code | 01571 | 05742 |
| city | 01571 | 05742 |
| state | Massachusetts | Connecticut |
| state code | MA | CT |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 418 | 418 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2004 | 2 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | local river (1.0 miles) | Columbia River (1.9 miles) |
| elevation ft | 461 | 1,203 |
| population | 30,581 | 6,200 |
| median home value | 464,016 | 628,484 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $40,284 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $71,710 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 5029C149J | 9348C983J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.