Flood Zone Comparison
Compare key metrics between 01581 01581, MA — Zone AE and 20674 20674, MD — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01581 01581, MA — Zone AE | 20674 20674, MD — Zone AE |
|---|---|---|
| name | 01581 01581, MA — Zone AE | 20674 20674, MD — Zone AE |
| zip code | 01581 | 20674 |
| city | 01581 | 20674 |
| state | Massachusetts | Maryland |
| state code | MA | MD |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,494 | 2,494 |
| base flood elevation | 9 ft | 7 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2011 | 1 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Lake Michigan (2.9 miles) | Connecticut River (3.5 miles) |
| elevation ft | 206 | 836 |
| population | 42,335 | 21,624 |
| median home value | 640,758 | 102,142 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $99,980 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $186,139 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3064C631J | 4058C553J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.