Flood Zone Comparison
Compare key metrics between 01590 01590, MA — Zone X and 02670 02670, MA — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01590 01590, MA — Zone X | 02670 02670, MA — Zone X |
|---|---|---|
| name | 01590 01590, MA — Zone X | 02670 02670, MA — Zone X |
| zip code | 01590 | 02670 |
| city | 01590 | 02670 |
| state | Massachusetts | Massachusetts |
| state code | MA | MA |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 225 | 225 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2004 | 0 recorded flood events in the past 50 years |
| nearest water | Lake Erie (4.6 miles) | Atlantic Ocean (0.7 miles) |
| elevation ft | 306 | 1,452 |
| population | 52,718 | 23,517 |
| median home value | 481,137 | 348,279 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $124,237 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $22,498 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 3668C183J | 4143C694J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.