Flood Zone Comparison
Compare key metrics between 01602 01602, MA — Zone AE and 22514 22514, VA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01602 01602, MA — Zone AE | 22514 22514, VA — Zone A |
|---|---|---|
| name | 01602 01602, MA — Zone AE | 22514 22514, VA — Zone A |
| zip code | 01602 | 22514 |
| city | 01602 | 22514 |
| state | Massachusetts | Virginia |
| state code | MA | VA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,052 | 1,052 |
| base flood elevation | 6 ft | 16 ft |
| historical floods | 0 recorded flood events in the past 50 years | 6 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | local river (2.0 miles) | local river (0.6 miles) |
| elevation ft | 72 | 420 |
| population | 7,340 | 39,051 |
| median home value | 433,897 | 294,942 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $48,195 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $35,183 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6830C421J | 3235C838J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.