Flood Zone Comparison
Compare key metrics between 01603 01603, MA — Zone AE and 07922 07922, NJ — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01603 01603, MA — Zone AE | 07922 07922, NJ — Zone A |
|---|---|---|
| name | 01603 01603, MA — Zone AE | 07922 07922, NJ — Zone A |
| zip code | 01603 | 07922 |
| city | 01603 | 07922 |
| state | Massachusetts | New Jersey |
| state code | MA | NJ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,275 | 1,275 |
| base flood elevation | 29 ft | 18 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2006 | 12 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Pacific Ocean (3.4 miles) | Ohio River (4.6 miles) |
| elevation ft | 887 | 1,446 |
| population | 6,916 | 14,819 |
| median home value | 733,226 | 587,027 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $68,295 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $145,064 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7477C766J | 2020C281J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.