Flood Zone Comparison
Compare key metrics between 01604 01604, MA — Zone X-shaded and 05675 05675, CT — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01604 01604, MA — Zone X-shaded | 05675 05675, CT — Zone X |
|---|---|---|
| name | 01604 01604, MA — Zone X-shaded | 05675 05675, CT — Zone X |
| zip code | 01604 | 05675 |
| city | 01604 | 05675 |
| state | Massachusetts | Connecticut |
| state code | MA | CT |
| category | Moderate Risk | Low Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Moderate Risk | Low Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | Less than 0.2% annual chance |
| insurance required | Recommended but not required | Optional — minimal flood hazard area |
| avg annual premium | 323 | 323 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2011 | 1 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | drainage canal (2.3 miles) | Tennessee River (1.0 miles) |
| elevation ft | 279 | 451 |
| population | 43,783 | 54,183 |
| median home value | 764,275 | 215,361 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $109,972 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $140,426 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 2454C800J | 2614C945J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.