Flood Zone Comparison
Compare key metrics between 01605 01605, MA — Zone AE and 04781 04781, ME — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01605 01605, MA — Zone AE | 04781 04781, ME — Zone X-shaded |
|---|---|---|
| name | 01605 01605, MA — Zone AE | 04781 04781, ME — Zone X-shaded |
| zip code | 01605 | 04781 |
| city | 01605 | 04781 |
| state | Massachusetts | Maine |
| state code | MA | ME |
| category | High Risk | Moderate Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | High Risk | Moderate Risk |
| annual flood prob | 1% annual chance (100-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Required for federally-backed mortgages | Recommended but not required |
| avg annual premium | 858 | 858 |
| base flood elevation | 14 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2017 | 10 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Lake Erie (0.9 miles) | Galveston Bay (1.3 miles) |
| elevation ft | 613 | 217 |
| population | 56,790 | 68,023 |
| median home value | 757,289 | 494,375 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $25,446 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,578 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 6708C918J | 3813C510J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.