Flood Zone Comparison
Compare key metrics between 01605 01605, MA — Zone AE and 15924 15924, PA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01605 01605, MA — Zone AE | 15924 15924, PA — Zone A |
|---|---|---|
| name | 01605 01605, MA — Zone AE | 15924 15924, PA — Zone A |
| zip code | 01605 | 15924 |
| city | 01605 | 15924 |
| state | Massachusetts | Pennsylvania |
| state code | MA | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 858 | 858 |
| base flood elevation | 14 ft | 13 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2017 | 2 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Lake Erie (0.9 miles) | Lake Ontario (3.7 miles) |
| elevation ft | 613 | 1,129 |
| population | 56,790 | 20,098 |
| median home value | 757,289 | 149,880 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $25,446 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $168,181 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6708C918J | 8625C819J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.