Flood Zone Comparison
Compare key metrics between 01608 01608, MA — Zone AE and 95319 95319, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01608 01608, MA — Zone AE | 95319 95319, CA — Zone AE |
|---|---|---|
| name | 01608 01608, MA — Zone AE | 95319 95319, CA — Zone AE |
| zip code | 01608 | 95319 |
| city | 01608 | 95319 |
| state | Massachusetts | California |
| state code | MA | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 926 | 926 |
| base flood elevation | 16 ft | 22 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2008 | 9 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Chesapeake Bay (1.1 miles) | Galveston Bay (4.0 miles) |
| elevation ft | 1,167 | 1,868 |
| population | 8,298 | 39,392 |
| median home value | 721,916 | 532,511 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $111,067 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $65,540 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3202C250J | 9262C874J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.