Flood Zone Comparison
Compare key metrics between 01609 01609, MA — Zone AE and 59745 59745, MT — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01609 01609, MA — Zone AE | 59745 59745, MT — Zone AE |
|---|---|---|
| name | 01609 01609, MA — Zone AE | 59745 59745, MT — Zone AE |
| zip code | 01609 | 59745 |
| city | 01609 | 59745 |
| state | Massachusetts | Montana |
| state code | MA | MT |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,654 | 1,654 |
| base flood elevation | 6 ft | 19 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2004 | 4 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Missouri River (1.9 miles) | Potomac River (2.3 miles) |
| elevation ft | 859 | 3,988 |
| population | 61,733 | 49,171 |
| median home value | 289,009 | 469,088 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $85,324 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $105,785 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6981C716J | 3524C441J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.