Flood Zone Comparison
Compare key metrics between 01701 Framingham, MA — Zone AE and 40840 40840, KY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01701 Framingham, MA — Zone AE | 40840 40840, KY — Zone AE |
|---|---|---|
| name | 01701 Framingham, MA — Zone AE | 40840 40840, KY — Zone AE |
| zip code | 01701 | 40840 |
| city | Framingham | 40840 |
| state | Massachusetts | Kentucky |
| state code | MA | KY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,244 | 1,244 |
| base flood elevation | 13 ft | 14 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2005 | 0 recorded flood events in the past 50 years |
| nearest water | Puget Sound (4.9 miles) | local creek (4.8 miles) |
| elevation ft | 1,849 | 1,700 |
| population | 65,477 | 68,315 |
| median home value | 612,423 | 718,474 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $111,579 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $33,540 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7749C664J | 1556C491J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.