Flood Zone Comparison
Compare key metrics between 01719 01719, MA — Zone AE and 23664 23664, VA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01719 01719, MA — Zone AE | 23664 23664, VA — Zone A |
|---|---|---|
| name | 01719 01719, MA — Zone AE | 23664 23664, VA — Zone A |
| zip code | 01719 | 23664 |
| city | 01719 | 23664 |
| state | Massachusetts | Virginia |
| state code | MA | VA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,307 | 1,307 |
| base flood elevation | 30 ft | 25 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2005 | 13 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Arkansas River (3.2 miles) | Hudson River (3.0 miles) |
| elevation ft | 552 | 1,662 |
| population | 63,533 | 35,672 |
| median home value | 434,949 | 150,219 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $96,169 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $63,754 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3741C768J | 9043C353J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.