Flood Zone Comparison
Compare key metrics between 01719 01719, MA — Zone AE and 30740 30740, GA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01719 01719, MA — Zone AE | 30740 30740, GA — Zone AE |
|---|---|---|
| name | 01719 01719, MA — Zone AE | 30740 30740, GA — Zone AE |
| zip code | 01719 | 30740 |
| city | 01719 | 30740 |
| state | Massachusetts | Georgia |
| state code | MA | GA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,307 | 1,307 |
| base flood elevation | 30 ft | 13 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2005 | 11 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Arkansas River (3.2 miles) | Missouri River (3.5 miles) |
| elevation ft | 552 | 1,263 |
| population | 63,533 | 36,313 |
| median home value | 434,949 | 474,080 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $96,169 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $47,048 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3741C768J | 3928C245J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.