Flood Zone Comparison
Compare key metrics between 01720 01720, MA — Zone AE and 02914 02914, RI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01720 01720, MA — Zone AE | 02914 02914, RI — Zone A |
|---|---|---|
| name | 01720 01720, MA — Zone AE | 02914 02914, RI — Zone A |
| zip code | 01720 | 02914 |
| city | 01720 | 02914 |
| state | Massachusetts | Rhode Island |
| state code | MA | RI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,852 | 1,853 |
| base flood elevation | 18 ft | 21 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2007 | 3 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Rio Grande (1.3 miles) | Lake Huron (0.8 miles) |
| elevation ft | 1,366 | 78 |
| population | 3,653 | 62,423 |
| median home value | 375,613 | 173,240 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $72,515 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $76,361 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5267C196J | 1875C455J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.