Flood Zone Comparison
Compare key metrics between 01720 01720, MA — Zone AE and 32246 32246, FL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01720 01720, MA — Zone AE | 32246 32246, FL — Zone AE |
|---|---|---|
| name | 01720 01720, MA — Zone AE | 32246 32246, FL — Zone AE |
| zip code | 01720 | 32246 |
| city | 01720 | 32246 |
| state | Massachusetts | Florida |
| state code | MA | FL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,852 | 1,851 |
| base flood elevation | 18 ft | 9 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2007 | 11 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Rio Grande (1.3 miles) | Lake Huron (0.1 miles) |
| elevation ft | 1,366 | 41 |
| population | 3,653 | 48,850 |
| median home value | 375,613 | 127,403 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $72,515 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $146,667 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5267C196J | 6187C106J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.