Flood Zone Comparison
Compare key metrics between 01721 01721, MA — Zone A and 21084 21084, MD — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01721 01721, MA — Zone A | 21084 21084, MD — Zone A |
|---|---|---|
| name | 01721 01721, MA — Zone A | 21084 21084, MD — Zone A |
| zip code | 01721 | 21084 |
| city | 01721 | 21084 |
| state | Massachusetts | Maryland |
| state code | MA | MD |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,347 | 1,347 |
| base flood elevation | 29 ft | 23 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2004 | 9 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Tampa Bay (3.9 miles) | James River (1.6 miles) |
| elevation ft | 1,057 | 229 |
| population | 46,943 | 74,384 |
| median home value | 701,153 | 332,880 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $78,016 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $57,985 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8309C473J | 2109C939J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.