Flood Zone Comparison
Compare key metrics between 01730 01730, MA — Zone AE and 70514 70514, LA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01730 01730, MA — Zone AE | 70514 70514, LA — Zone A |
|---|---|---|
| name | 01730 01730, MA — Zone AE | 70514 70514, LA — Zone A |
| zip code | 01730 | 70514 |
| city | 01730 | 70514 |
| state | Massachusetts | Louisiana |
| state code | MA | LA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,894 | 2,894 |
| base flood elevation | 27 ft | 13 ft |
| historical floods | 0 recorded flood events in the past 50 years | 14 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Long Island Sound (4.5 miles) | Puget Sound (5.0 miles) |
| elevation ft | 1,307 | 57 |
| population | 34,547 | 60,106 |
| median home value | 780,522 | 203,711 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $147,955 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $133,915 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7543C761J | 6032C222J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.