Flood Zone Comparison
Compare key metrics between 01731 01731, MA — Zone AE and 15045 15045, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01731 01731, MA — Zone AE | 15045 15045, PA — Zone AE |
|---|---|---|
| name | 01731 01731, MA — Zone AE | 15045 15045, PA — Zone AE |
| zip code | 01731 | 15045 |
| city | 01731 | 15045 |
| state | Massachusetts | Pennsylvania |
| state code | MA | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,554 | 1,554 |
| base flood elevation | 30 ft | 30 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2018 | 5 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | drainage canal (3.7 miles) | Rio Grande (2.9 miles) |
| elevation ft | 1,764 | 1,860 |
| population | 709 | 72,964 |
| median home value | 394,034 | 572,923 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $132,275 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $138,858 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8633C474J | 3542C762J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.