Flood Zone Comparison
Compare key metrics between 01745 01745, MA — Zone A and 54562 54562, WI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01745 01745, MA — Zone A | 54562 54562, WI — Zone A |
|---|---|---|
| name | 01745 01745, MA — Zone A | 54562 54562, WI — Zone A |
| zip code | 01745 | 54562 |
| city | 01745 | 54562 |
| state | Massachusetts | Wisconsin |
| state code | MA | WI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,794 | 2,794 |
| base flood elevation | 23 ft | 20 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2012 | 5 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Lake Erie (1.7 miles) | local river (3.6 miles) |
| elevation ft | 172 | 946 |
| population | 58,444 | 2,705 |
| median home value | 516,858 | 329,283 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $87,889 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $94,640 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4343C868J | 1875C746J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.