Flood Zone Comparison
Compare key metrics between 01747 01747, MA — Zone X and 11201 Brooklyn, NY — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01747 01747, MA — Zone X | 11201 Brooklyn, NY — Zone X |
|---|---|---|
| name | 01747 01747, MA — Zone X | 11201 Brooklyn, NY — Zone X |
| zip code | 01747 | 11201 |
| city | 01747 | Brooklyn |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 319 | 319 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2014 | 1 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Atlantic Ocean (1.2 miles) | Susquehanna River (0.3 miles) |
| elevation ft | 1,472 | 1,953 |
| population | 56,954 | 27,150 |
| median home value | 251,149 | 696,201 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $62,601 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $176,837 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 7586C947J | 1712C664J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.