Flood Zone Comparison
Compare key metrics between 01757 01757, MA — Zone AE and 07204 07204, NJ — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01757 01757, MA — Zone AE | 07204 07204, NJ — Zone A |
|---|---|---|
| name | 01757 01757, MA — Zone AE | 07204 07204, NJ — Zone A |
| zip code | 01757 | 07204 |
| city | 01757 | 07204 |
| state | Massachusetts | New Jersey |
| state code | MA | NJ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 966 | 966 |
| base flood elevation | 21 ft | 27 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2017 | 1 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Connecticut River (2.0 miles) | local river (0.9 miles) |
| elevation ft | 86 | 893 |
| population | 48,598 | 75,874 |
| median home value | 246,262 | 194,892 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $28,135 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $95,423 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5845C815J | 1665C669J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.