Flood Zone Comparison
Compare key metrics between 01760 01760, MA — Zone VE and 70661 70661, LA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01760 01760, MA — Zone VE | 70661 70661, LA — Zone VE |
|---|---|---|
| name | 01760 01760, MA — Zone VE | 70661 70661, LA — Zone VE |
| zip code | 01760 | 70661 |
| city | 01760 | 70661 |
| state | Massachusetts | Louisiana |
| state code | MA | LA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 7,061 | 7,060 |
| base flood elevation | 13 ft | 5 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2022 | 14 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Lake Ontario (4.5 miles) | Tampa Bay (3.1 miles) |
| elevation ft | 298 | 73 |
| population | 54,235 | 36,192 |
| median home value | 606,639 | 366,975 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $192,243 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $86,903 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 9638C975J | 9026C792J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.