Flood Zone Comparison
Compare key metrics between 01772 01772, MA — Zone AE and 27601 Raleigh, NC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01772 01772, MA — Zone AE | 27601 Raleigh, NC — Zone A |
|---|---|---|
| name | 01772 01772, MA — Zone AE | 27601 Raleigh, NC — Zone A |
| zip code | 01772 | 27601 |
| city | 01772 | Raleigh |
| state | Massachusetts | North Carolina |
| state code | MA | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,959 | 1,959 |
| base flood elevation | 28 ft | 20 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2018 | 6 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Missouri River (3.7 miles) | local stream (2.1 miles) |
| elevation ft | 675 | 217 |
| population | 14,346 | 52,902 |
| median home value | 128,378 | 409,766 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $136,809 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $197,949 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3375C669J | 1667C382J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.