Flood Zone Comparison
Compare key metrics between 01773 01773, MA — Zone A and 03042 03042, NH — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01773 01773, MA — Zone A | 03042 03042, NH — Zone A |
|---|---|---|
| name | 01773 01773, MA — Zone A | 03042 03042, NH — Zone A |
| zip code | 01773 | 03042 |
| city | 01773 | 03042 |
| state | Massachusetts | New Hampshire |
| state code | MA | NH |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,068 | 1,068 |
| base flood elevation | 8 ft | 9 ft |
| historical floods | 0 recorded flood events in the past 50 years | 0 recorded flood events in the past 50 years |
| nearest water | Connecticut River (1.5 miles) | Savannah River (1.9 miles) |
| elevation ft | 170 | 1,007 |
| population | 11,791 | 23,800 |
| median home value | 251,487 | 775,441 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $39,159 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $151,143 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3027C109J | 5695C724J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.