Flood Zone Comparison
Compare key metrics between 01810 01810, MA — Zone X-shaded and 02895 02895, RI — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01810 01810, MA — Zone X-shaded | 02895 02895, RI — Zone X |
|---|---|---|
| name | 01810 01810, MA — Zone X-shaded | 02895 02895, RI — Zone X |
| zip code | 01810 | 02895 |
| city | 01810 | 02895 |
| state | Massachusetts | Rhode Island |
| state code | MA | RI |
| category | Moderate Risk | Low Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Moderate Risk | Low Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | Less than 0.2% annual chance |
| insurance required | Recommended but not required | Optional — minimal flood hazard area |
| avg annual premium | 391 | 391 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2010 | 0 recorded flood events in the past 50 years |
| nearest water | drainage canal (4.1 miles) | Savannah River (4.0 miles) |
| elevation ft | 1,379 | 328 |
| population | 78,558 | 16,637 |
| median home value | 170,978 | 579,708 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $148,860 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $98,663 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 5486C156J | 7881C242J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.