Flood Zone Comparison
Compare key metrics between 01824 01824, MA — Zone AE and 10453 10453, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01824 01824, MA — Zone AE | 10453 10453, NY — Zone AE |
|---|---|---|
| name | 01824 01824, MA — Zone AE | 10453 10453, NY — Zone AE |
| zip code | 01824 | 10453 |
| city | 01824 | 10453 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,437 | 2,437 |
| base flood elevation | 11 ft | 23 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2014 | 12 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | James River (5.0 miles) | Connecticut River (4.4 miles) |
| elevation ft | 111 | 460 |
| population | 56,867 | 19,199 |
| median home value | 111,444 | 137,525 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $17,170 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $145,424 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2193C682J | 6449C368J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.