Flood Zone Comparison
Compare key metrics between 01826 01826, MA — Zone X-shaded and 05736 05736, CT — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01826 01826, MA — Zone X-shaded | 05736 05736, CT — Zone D |
|---|---|---|
| name | 01826 01826, MA — Zone X-shaded | 05736 05736, CT — Zone D |
| zip code | 01826 | 05736 |
| city | 01826 | 05736 |
| state | Massachusetts | Connecticut |
| state code | MA | CT |
| category | Moderate Risk | Undetermined |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Moderate Risk | Undetermined |
| annual flood prob | 0.2% annual chance (500-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended but not required | Recommended — risk is undetermined |
| avg annual premium | 551 | 551 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2017 | 3 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Chesapeake Bay (4.5 miles) | Lake Erie (0.1 miles) |
| elevation ft | 75 | 1,958 |
| population | 62,915 | 1,396 |
| median home value | 757,331 | 206,141 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $15,902 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $46,183 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 8206C590J | 4254C669J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.