Flood Zone Comparison
Compare key metrics between 01826 01826, MA — Zone X-shaded and 16211 16211, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01826 01826, MA — Zone X-shaded | 16211 16211, PA — Zone X-shaded |
|---|---|---|
| name | 01826 01826, MA — Zone X-shaded | 16211 16211, PA — Zone X-shaded |
| zip code | 01826 | 16211 |
| city | 01826 | 16211 |
| state | Massachusetts | Pennsylvania |
| state code | MA | PA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 551 | 551 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2017 | 6 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Chesapeake Bay (4.5 miles) | drainage canal (1.3 miles) |
| elevation ft | 75 | 780 |
| population | 62,915 | 20,760 |
| median home value | 757,331 | 651,703 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $15,902 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $10,912 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 8206C590J | 9063C394J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.