Flood Zone Comparison
Compare key metrics between 01830 01830, MA — Zone X and 04493 04493, ME — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01830 01830, MA — Zone X | 04493 04493, ME — Zone X |
|---|---|---|
| name | 01830 01830, MA — Zone X | 04493 04493, ME — Zone X |
| zip code | 01830 | 04493 |
| city | 01830 | 04493 |
| state | Massachusetts | Maine |
| state code | MA | ME |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 337 | 337 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2024 | 1 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Delaware River (3.0 miles) | Columbia River (3.4 miles) |
| elevation ft | 890 | 1,494 |
| population | 78,263 | 33,677 |
| median home value | 710,095 | 262,622 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $135,471 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $31,931 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 5371C668J | 5010C111J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.