Flood Zone Comparison
Compare key metrics between 01833 01833, MA — Zone A and 30565 30565, GA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01833 01833, MA — Zone A | 30565 30565, GA — Zone A |
|---|---|---|
| name | 01833 01833, MA — Zone A | 30565 30565, GA — Zone A |
| zip code | 01833 | 30565 |
| city | 01833 | 30565 |
| state | Massachusetts | Georgia |
| state code | MA | GA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,896 | 2,896 |
| base flood elevation | 7 ft | 24 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2012 | 2 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Lake Ontario (0.4 miles) | Merrimack River (1.5 miles) |
| elevation ft | 693 | 1,907 |
| population | 22,058 | 64,466 |
| median home value | 199,137 | 381,302 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $180,815 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $162,294 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4717C980J | 7730C728J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.