Flood Zone Comparison
Compare key metrics between 01845 01845, MA — Zone AE and 06447 06447, CT — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01845 01845, MA — Zone AE | 06447 06447, CT — Zone AE |
|---|---|---|
| name | 01845 01845, MA — Zone AE | 06447 06447, CT — Zone AE |
| zip code | 01845 | 06447 |
| city | 01845 | 06447 |
| state | Massachusetts | Connecticut |
| state code | MA | CT |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,470 | 1,469 |
| base flood elevation | 29 ft | 30 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2019 | 4 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Red River (3.5 miles) | Lake Ontario (2.5 miles) |
| elevation ft | 1,544 | 783 |
| population | 15,983 | 17,594 |
| median home value | 779,900 | 700,567 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,352 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $157,702 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4648C240J | 1282C657J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.