Flood Zone Comparison
Compare key metrics between 01845 01845, MA — Zone AE and 08812 08812, NJ — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01845 01845, MA — Zone AE | 08812 08812, NJ — Zone A |
|---|---|---|
| name | 01845 01845, MA — Zone AE | 08812 08812, NJ — Zone A |
| zip code | 01845 | 08812 |
| city | 01845 | 08812 |
| state | Massachusetts | New Jersey |
| state code | MA | NJ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,470 | 1,470 |
| base flood elevation | 29 ft | 20 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2019 | 9 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Red River (3.5 miles) | Pacific Ocean (2.9 miles) |
| elevation ft | 1,544 | 139 |
| population | 15,983 | 65,485 |
| median home value | 779,900 | 493,299 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,352 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $176,685 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4648C240J | 5898C573J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.