Flood Zone Comparison
Compare key metrics between 01851 01851, MA — Zone AE and 76932 76932, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01851 01851, MA — Zone AE | 76932 76932, TX — Zone A |
|---|---|---|
| name | 01851 01851, MA — Zone AE | 76932 76932, TX — Zone A |
| zip code | 01851 | 76932 |
| city | 01851 | 76932 |
| state | Massachusetts | Texas |
| state code | MA | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,640 | 2,640 |
| base flood elevation | 23 ft | 18 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2009 | 14 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Missouri River (3.4 miles) | Tennessee River (1.6 miles) |
| elevation ft | 1,362 | 1,801 |
| population | 70,180 | 17,012 |
| median home value | 643,817 | 596,912 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $176,409 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $199,600 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9455C972J | 4761C459J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.