Flood Zone Comparison
Compare key metrics between 01852 01852, MA — Zone X-shaded and 05060 05060, VT — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01852 01852, MA — Zone X-shaded | 05060 05060, VT — Zone X |
|---|---|---|
| name | 01852 01852, MA — Zone X-shaded | 05060 05060, VT — Zone X |
| zip code | 01852 | 05060 |
| city | 01852 | 05060 |
| state | Massachusetts | Vermont |
| state code | MA | VT |
| category | Moderate Risk | Low Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Moderate Risk | Low Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | Less than 0.2% annual chance |
| insurance required | Recommended but not required | Optional — minimal flood hazard area |
| avg annual premium | 343 | 343 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2012 | 0 recorded flood events in the past 50 years |
| nearest water | Connecticut River (0.3 miles) | Savannah River (3.8 miles) |
| elevation ft | 1,072 | 565 |
| population | 31,973 | 73,733 |
| median home value | 561,669 | 278,848 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $148,858 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $64,903 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 2734C318J | 7820C988J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.